Go on unlimited number of trips in a year and travel for up to 90 days per trip with DirectAsia Singapore annual travel insurance plans.
Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|
Medical Expenses whilst Overseas | ||
S$250,000 | S$500,000 | S$1,000,000 |
Loss or Damage to Personal Belongings | ||
S$3,000 | S$5,000 | S$7,500 |
Trip Cancellation, Curtailment and Postponement | ||
S$10,000 | S$15,000 | S$25,000 |
Travel Delay | ||
S$1,000 | S$1,500 | S$2,000 |
Delayed Personal Possession | ||
S$1,000 | ||
Rental Car Excess | ||
S$1,500 |
All values are maximum limits based on individual travel insurance plans. All amounts shown are in Singapore dollars and inclusive of GST. Seniors aged 71 years or older would have half the adult limits, where relevant.
Travel Notice
COVID-19: For all travellers, please note that COVID-19 is currently considered a known event and there will be no coverage for any claims arising from COVID-19 if you activate your travel insurance online now unless the Single Trip policy with COVID-19 Travel optional benefit has been taken up. For further information on cut-off dates and coverage, please refer to our COVID-19 Travel FAQ and our COVID-19 Support Page.
In view of the latest developments, our travel policy does not cover for any claim:
- If you travel to or are transiting through the following destinations on or after the corresponding dates
- If you booked your trip or are transiting through the following destinations on or after the corresponding dates or if you purchased your policy covering a trip to or transiting through the following destinations on or after the corresponding dates, whichever is later
Date | Destination | Situation |
---|---|---|
15 Jan 2025 | Nigeria | Security and risk of terrorist attacks |
5 Dec 2024 | Pakistan | Security and risk of terrorist attacks |
23 Sep 2024 | Palestine | Ongoing conflict |
3 Sep 2024 | Bangladesh | Civil unrest |
22 Aug 2024 | Burundi, Cameroon, Central African Republic, Gabon, Kenya, Rwanda and Uganda | Mpox outbreak |
22 Aug 2024 | Iceland | Volcanic activity - claims related to volcanic eruption will not be covered |
1 May 2024 | Afghanistan, Iraq, Libya, Nepal, North Korea, Sudan, Syria, Democratic Republic of Congo, Somalia, Yemen | Security and risk of terrorist attacks |
16 Apr 2024 | Russia | Ongoing conflict |
14 Apr 2024 | Iran | Ongoing conflict |
12 Mar 2024 | Haiti | Civil unrest |
18 Oct 2023 | Lebanon | Ongoing conflict |
7 Oct 2023 | Israel | Ongoing conflict |
24 Feb 2022 | Ukraine | Ongoing conflict |
See the full list of cover limits. For detailed information, see our Travel Insurance Policy Document