Compare Travel Insurance Plans Coverage Limits
Choose from 4 travel insurance plan limits to suit your needs
We understand that you may have different coverage needs for your travel insurance. Whether you require full coverage for the family or prefer purchasing as separate plans, we can provide you with a solution best suited to you.
We have 4 different plan limits when you buy travel insurance with us — Voyager 150, Voyager 250, Voyager 500, and Voyager 1000 — to meet your varying needs for coverage. Regardless of the plan you choose, you still receive the same travel cover protection.
Your maximum payable limits for your chosen travel insurance plans are stated in the comparison table below. Please read about our travel insurance policy online for more details.
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Single Plan | Checked | Checked | Checked | |
Annual Plan | Checked | Checked | Checked |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|
Single Plan | |||
Checked | Checked | Checked | |
Annual Plan | |||
Checked | Checked | Checked |
If you are insured with our travel plans (Voyager 150, Voyager 250, Voyager 500, Voyager 1000), your maximum payable limits are as follows:
Medical Expenses
With your chosen travel insurance plan, you are insured up to the coverage limits for medical expenses made for treatments overseas if you have suffered an injury or illness during your insured trip. We will also pay up to the limits for treatments in Singapore as long as they are sought within 48 hours of your return from your insured trip. You may compare the full cover limits below across our various plans for both the individual and family:
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Whilst overseas | ||||
Per adult or child | $150,000 | $250,000 | $500,000 | $1,000,000 |
Per family limit | $375,000 | $500,000 | $1,250,000 | $2,500,000 |
Whilst in Singapore | ||||
Per adult or child | $5,000 | $10,000 | $25,000 | $50,000 |
Per family limit | $12,500 | $25,000 | $62,500 | $125,000 |
TCM limit | $300 | $500 | $750 | $1,000 |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|
Whilst overseas | |||
Per adult or child | |||
$150,000 | $250,000 | $500,000 | $1,000,000 |
Per family limit | |||
$375,000 | $500,000 | $1,250,000 | $2,500,000 |
Whilst in Singapore | |||
Per adult or child | |||
$5,000 | $10,000 | $25,000 | $50,000 |
Per family limit | |||
$12,500 | $25,000 | $62,500 | $125,000 |
TCM limit | |||
$300 | $500 | $750 | $1,000 |
Medical Evacuation and Repatriation
In the event that you are required to move to another location or travel back to Singapore for medical treatment after we deem that it is best for you to do so, your travel insurance plan will cover the additional costs incurred on evacuation and repatriation, up to the prescribed limits. The comparison chart below indicates the coverage provided across our plans for both the individual and family:
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Per adult or child | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Per family limit | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Per adult or child | ||||
$1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Per family limit | ||||
$3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Compassionate visit
If you are hospitalised for at least 5 continuous days overseas and are alone, we can cover the costs for one family member or friend to travel to you. We will cover the costs incurred till the doctor confirms you may continue with your trip or return to Singapore. Compare the coverage limits for compassionate visits for our travel insurance plans below:
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Per policy | $2,000 | $3,000 | $5,000 | $7,500 |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|
Per policy | |||
$2,000 | $3,000 | $5,000 | $7,500 |
Death and Permanent Disability
Should you suffer an injury that results in loss of limbs or sight, permanent total disability, or your death (within 90 days of the accident), the travel insurance plan will pay the full limits listed below to your legal representative. You may view the comparison table for coverage provided for both the individual and family:
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Per adult or child | $100,000 | $300,000 | $500,000 | $500,000 |
Per family limit | $250,000 | $750,000 | $1,250,000 | $1,250,000 |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|
Per adult or child | |||
$100,000 | $300,000 | $500,000 | $500,000 |
Per family limit | |||
$250,000 | $750,000 | $1,250,000 | $1,250,000 |
Personal possessions, money and travel documents
For loss, theft or accidental damage of personal possessions, money and travel documents, our travel insurance plans will cover costs for repair or replacement, provided proof, such as purchase receipts, are provided.
Per person limits | Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|---|
Overall combined limit | $1,000 | $3,000 | $5,000 | $7,500 |
Any item, pair or set limit for personal possessions, valuables or money | $500 | $500 | $500 | $500 |
Laptop limit | $1,000 | $1,000 | $1,000 | $1,000 |
Credit card fraud | $200 | $200 | $200 | $200 |
Delayed personal possessions | $1,000 | $1,000 | $1,000 | $1,000 |
Per person limits | |||
---|---|---|---|
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
Overall combined limit | |||
$1,000 | $3,000 | $5,000 | $7,500 |
Any item, pair or set limit for personal possessions, valuables or money | |||
$500 | $500 | $500 | $500 |
Laptop limit | |||
$1,000 | $1,000 | $1,000 | $1,000 |
Credit card fraud | |||
$200 | $200 | $200 | $200 |
Delayed personal possesions | |||
$1,000 | $1,000 | $1,000 | $1,000 |
Family Plan limits | Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|---|
Overall combined limit | $2,500 | $7,500 | $12,500 | $18,750 |
Any item, pair or set limit for personal possessions, valuables | $500 | $500 | $500 | $500 |
Money per policy | $1,000 | $1,000 | $1,500 | $1,500 |
Laptop limit | $1,000 | $1,000 | $1,000 | $1,000 |
Credit card fraud | $200 | $200 | $200 | $200 |
Delayed personal possesions (within per family limit) | $2,500 | $2,500 | $2,500 | $2,500 |
Family Plan limits | |||
---|---|---|---|
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
Overall combined limit | |||
$2,500 | $7,500 | $12,500 | $18,750 |
Any item, pair or set limit for personal possessions, valuables | |||
$500 | $500 | $500 | $500 |
Money per policy | |||
$1,000 | $1,000 | $1,500 | $1,500 |
Laptop limit | |||
$1,000 | $1,000 | $1,000 | $1,000 |
Credit card fraud | |||
$200 | $200 | $200 | $200 |
Delayed personal possesions (within per family limit) | |||
$2,500 | $2,500 | $2,500 | $2,500 |
Trip cancellation and curtailment, trip postponement, reluctance to travel following an act of terrorism and travel delay
For cancellations and curtailment due to injuries, natural disasters, sudden outbreak of diseases, pandemics, or insolvency of airlines that travel to and from Singapore Changi Airport, or that of a licensed local travel agency, you are insured up to the cover limits prescribed in the comparison table below. Our travel insurance plans also include coverage for irrecoverable costs incurred if you are reluctant to travel due to terrorism activities or travel delays.
Per person | Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|---|
Overall limit for cancellation, disruption and postponement | $3,000 | $10,000 | $15,000 | $25,000 |
Reluctance to travel following an act of terrorism per person | $1,000 | $2,500 | $2,500 | $5,000 |
Trip Postponement | $500 | $1,000 | $1,500 | $2,000 |
Travel delay1 | $1,000 | $1,000 | $1,500 | $2,000 |
Pet hotel | $1,000 | $1,000 | $1,000 | $1,000 |
Per person | |||
---|---|---|---|
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
Cancellation and disruption | |||
$3,000 | $10,000 | $15,000 | $25,000 |
Reluctance to travel following an act of terrorism per person | |||
$1,000 | $2,500 | $2,500 | $5,000 |
Trip Postponement | |||
$500 | $1,000 | $1,500 | $2,000 |
Travel delay1 | |||
$1,000 | $1,000 | $1,500 | $2,000 |
Pet hotel | |||
$1,000 | $1,000 | $1,000 | $1,000 |
1For travel delay in Singapore before departure to the planned destination, we will pay you a one-time $100 after 6 hours of delay.
Per family | Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|---|
Cancellation and disruption | $7,500 | $25,000 | $37,500 | $62,500 |
Reluctance to travel following an act of terrorism | $2,500 | $6,250 | $6,250 | $12,500 |
Trip Postponement | $1,500 | $2,500 | $3,750 | $5,000 |
Travel delay | $2,500 | $2,500 | $3,750 | $5,000 |
Pet hotel | $1,000 | $1,000 | $1,000 | $1,000 |
Per family | |||
---|---|---|---|
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
Cancellation and disruption | |||
$7,500 | $25,000 | $37,500 | $62,500 |
Reluctance to travel following an act of terrorism | |||
$2,500 | $6,250 | $6,250 | $12,500 |
Trip Postponement | |||
$1,500 | $2,500 | $3,750 | $5,000 |
Travel delay | |||
$2,500 | $2,500 | $3,750 | $5,000 |
Pet hotel | |||
$1,000 | $1,000 | $1,000 | $1,000 |
Rental car excess
Should you have lost or damaged a rental car hired from a licensed rental agency overseas during your insured trip, we can cover up to the limits stated below:
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Rental car excess | $1,500 | $1,500 | $1,500 | $1,500 |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|
Rental car excess | |||
$1,500 | $1,500 | $1,500 | $1,500 |
Personal liability
For any claim for compensation made against you for the death or injury caused to another person or the loss of or damage to property belonging to another person overseas during your insured trip, we will cover you on a per policy limit basis:
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 | |
---|---|---|---|---|
Personal liability per policy | $200,000 | $400,000 | $1,000,000 | $1,000,000 |
Voyager 150 | Voyager 250 | Voyager 500 | Voyager 1000 |
---|---|---|---|
Personal liability per policy | |||
$200,000 | $400,000 | $1,000,000 | $1,000,000 |
Optional Benefits
In addition to the coverage limits stated for our travel insurance plans above, we also provide optional travel insurance benefits best suited to your needs. They cover the risks for extreme sports and activities participated overseas, sports equipment brought or purchased on travel as well as the travel costs for taking your helper along with you on your trip should you take up the Family Plan. Should you be diagnosed with COVID-19 in the destination country, we can also cover you, from medical expenses to trip cancellation.
Note:
- All amounts are shown in Singapore dollars and are inclusive of goods and services tax.
- Seniors aged 71 years or older would have half the adult limits, where relevant.
Buying travel insurance is faster than you think
If you’ve previously bought any type of insurance with DirectAsia, all you need to do is log in and tell us when you're travelling.
Your details are already saved in our system so you'll have your cover purchased in minutes.
Frequently Asked Questions About Travel Insurance Plan Coverage
What medical expenses are not covered?
The travel insurance plan will not cover medical expenses incurred for or as a result of the following:
- Pre-existing health conditions
- Dental expenses incurred due to sickness, disease, infection or any physical defect or illness.
- Pregnancy, childbirth, abortion and miscarriage, unless caused by an injury overseas
- Chiropractor
- Vitamins, prebiotics, probiotics, health supplements or skincare products, whether prescribed or purchased over the counter
- Prepaid medical expenses
What is not covered in medical evacuation and repatriation?
If you are medically fit to return to Singapore without assistance or can continue to travel, such evacuation costs will not be covered. In addition, you will not receive coverage for any arrangements made without our authorisation. Our travel insurance plans do not include coverage for burial and cremation costs in Singapore, or any expenses incurred for religious ceremonies or rites.
Can my travel insurance plan cover death and permanent disability due to pre-existing illness?
No. Coverage for death and permanent disability in our travel insurance plans is only applicable if it is a result of an injury suffered on your insured trip. If you need more information on our coverage policies, you may call our customer specialists at DirectAsia and we will help address your queries.